Brightnight                                 Darknight
 S    W    M   H   F   P   R                S    W    M   H   F   P   R
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14

          Saraka                                    Robiff
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

         Margrat                                    Ganat
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

         Triwen                                    Larn
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

        Lynday                                    Vurgn
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

        Anjelon                                    Roakin
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

        Donlyn                                      Mellisan
 1    2    3   4   5   6   7                1    2    3   4   5   6   7
 8    9   10  11  12  13  14                8    9   10  11  12  13  14
15   16   17  18  19  20  21               15   16   17  18  19  20  21
22   23   24  25  26  27  28               22   23   24  25  26  27  28

The days of the week are:
   Starday, Worshipday, Micorday, Hillday, Friederday, Pentaday, and Restday